
Performances
There are many ways to celebrate our athletes' performances across each season - both at Centre competition days and externally at Little Athletics Queensland's competitions.
Little Athletics Queensland and sponsor McDonald's provide Achievement Levels to see how athletes are progressing each season. We celebrate this progression each year at our End of Season Awards, where we present certificates based on level of achievement attained.
City North Centre Records
One of our centre’s aims is to improve the athletic performance of all of our members. Rather than emphasise winning, we prefer to focus on the individual and their own performances, celebrating improvement to personal bests.
These records have been validated by Centre Committee for events at Home and on designated competition days from ResultsHQ. This is not a live feed from ResultsHQ and will be updated on a per case basis throughout each Season.
Last updated 20 July 2025.
Gender | Age | Event | Record | Date | Member | Period |
|---|---|---|---|---|---|---|
F | 13 | 800m | 2:25.69 | 11-09-21 | Saffron Jenkinson | Current |
F | 13 | 1500m | 5:10.41 | 22-02-25 | Charlotte Reed | Current |
F | 13 | High Jump | 1.56 | 04-12-21 | Ashley Blackman | Current |
F | 13 | 200m Hurdles | 31.22 | 06-02-21 | Charlotte Blain | Current |
F | 13 | Long Jump | 4.82 | 01-01-08 | K. Webster | Current |
F | 13 | 200m | 27.80 | 27-02-21 | Charlotte Blain | Current |
F | 13 | Shot Put | 9.64 | 01-01-80 | S. Munro | Current |
F | 13 | 80m Hurdles | 14.80 | 01-01-08 | L. Burgess (07/08), J. Hindmarsh (05/06) | Current |
F | 13 | 1500m Walk | 9:19.20 | 01-01-01 | B. Hallam | Current |
F | 13 | 70m | 9.50 | 01-01-08 | K. Webster | Current |
F | 13 | 100m | 13.10 | 22-09-12 | S. Howlet | Current |
F | 13 | 80m Hurdles | 14.80 | 01-01-06 | J. Hindmarsh | Current |
F | 13 | Javelin | 26.89 | 29-02-20 | Dannielle Jones | Current |
F | 13 | 400m | 1:04.76 | 20-02-21 | Charlotte Blain | Current |
F | 13 | Discus | 33.40 | 07-03-20 | Dannielle Jones | Current |
F | 13 | Triple Jump | 9.81 | 27-02-21 | Charlotte Blain | Current |
M | 13 | 800m | 2:20.20 | 21-09-13 | H. Briggs | Current |
M | 13 | 100m | 12.70 | 24-02-12 | N. Beall, D. Lawn (03/04) | Current |
M | 13 | 200m | 26.80 | 08-09-12 | N. Beall | Current |
M | 13 | 80m Hurdles | 13.57 | 18-02-23 | Doug Phillips | Current |
M | 13 | 700m Walk | 3:45.70 | 01-01-05 | J. Hallam | Current |
M | 13 | High Jump | 1.65 | 01-01-11 | L. Caldwell | Current |
M | 13 | 400m | 1:00.00 | 01-01-04 | D. Lawn | Current |
M | 13 | Javelin | 36.58 | 31-01-15 | D. Di Giandomenico | Current |
M | 13 | 70m | 9.00 | 16-02-13 | N. Beall | Current |
M | 13 | Triple Jump | 10.52 | 01-01-80 | P. Geatches | Current |
M | 13 | Long Jump | 5.26 | 01-01-80 | B. Chee | Current |
M | 13 | Discus | 33.80 | 20-09-14 | D. Di Giandomenico | Current |
M | 13 | Shot Put | 12.70 | 13-02-21 | Ethan Grimshaw | Current |
M | 13 | 1500m Walk | 8:25.90 | 01-01-05 | J. Hallam | Current |
M | 13 | 200m Hurdles | 29.90 | 01-01-80 | B. Chee | Current |
M | 13 | 1500m | 4:46.24 | 07-09-24 | Dylan Reid | Current |
F | 14 | 70m | 9.12 | 26-08-17 | Jasmine Blain | Current |
F | 14 | Triple Jump | 9.85 | 25-02-23 | Emma Hicks | Current |
F | 14 | 1500m Walk | 9:36.50 | 01-01-00 | A. Hallam | Current |
F | 14 | 200m | 27.57 | 09-10-21 | Georgia Hopwood | Current |
F | 14 | High Jump | 1.61 | 29-10-22 | Ashley Blackman | Current |
F | 14 | 700m Walk | 3:49.80 | 01-01-02 | B. Hallam | Current |
F | 14 | Discus | 33.98 | 06-03-21 | Dannielle Jones | Current |
F | 14 | 80m Hurdles | 13.70 | 01-01-80 | M. Anthonisz | Current |
F | 14 | Long Jump | 5.08 | 01-01-09 | N. Anang | Current |
F | 14 | 1500m | 5:25.01 | 21-01-23 | Piper Snow | Current |
F | 14 | Shot Put | 10.26 | 06-02-21 | Dannielle Jones | Current |
F | 14 | 800m | 2:31.44 | 27-11-21 | Jessica Patten | Current |
F | 14 | 200m Hurdles | 31.97 | 27-11-21 | Charlotte Blain | Current |
F | 14 | 100m | 13.20 | 01-01-09 | K. Webster | Current |
F | 14 | 400m | 1:04.60 | 01-01-05 | S. Pavish | Current |
F | 14 | 1100m Walk | 7:51.78 | 21-01-23 | Grace Hancock | Current |
F | 14 | Javelin | 34.84 | 13-03-21 | Dannielle Jones | Current |
M | 14 | 1500m | 4:44.90 | 01-01-09 | B. Nedebo | Current |
M | 14 | High Jump | 1.67 | 01-01-10 | E. Yigezu-Ergetu | Current |
M | 14 | Javelin | 44.05 | 03-10-15 | D. Di Giandomenico | Current |
M | 14 | 700m Walk | 5:16.00 | 01-01-06 | J. Hallam | Current |
M | 14 | Discus | 53.14 | 05-03-16 | D. Di Giandomenico | Current |
M | 14 | 1100m Walk | 7:40.100 | 21-01-23 | Ethan Gration | Current |
M | 14 | Long Jump | 5.63 | 01-01-09 | B. Nedebo | Current |
M | 14 | 400m | 57.00 | 01-01-09 | B. Nedebo | Current |
M | 14 | 200m | 24.60 | 16-11-13 | N. Beall | Current |
M | 14 | Shot Put | 14.30 | 27-02-16 | D. Di Giandomenico | Current |
M | 14 | Triple Jump | 11.49 | 07-02-16 | J. Cochran | Current |
M | 14 | 90m Hurdles | 14.90 | 01-01-04 | P. Pizzica | Current |
M | 14 | 70m | 8.30 | 26-10-13 | N. Beall | Current |
M | 14 | 1500m Walk | 4:30.100 | 01-01-06 | J. Hallam | Current |
M | 14 | 100m | 12.00 | 28-09-13 | N. Beall | Current |
M | 14 | 800m | 2:19.00 | 01-01-09 | B. Nedebo | Current |
M | 14 | 200m Hurdles | 31.20 | 16-11-13 | N. Beall | Current |
F | 15 | 400m | 1:03.60 | 01-01-06 | S. Pavish | Current |
F | 15 | Discus | 35.46 | 19-02-22 | Dannielle Jones | Current |
F | 15 | 1500m | 5:20.30 | 01-01-01 | A. Hallam | Current |
F | 15 | 1500m Walk | 8:11.40 | 01-01-03 | B. Hallam | Current |
F | 15 | Triple Jump | 11.31 | 01-01-10 | N. Anang | Current |
F | 15 | 200m Hurdles | 32.30 | 01-01-80 | M. Anthonisz | Current |
F | 15 | 90m Hurdles | 13.90 | 01-01-80 | M. Anthonisz | Current |
F | 15 | High Jump | 1.69 | 25-11-23 | Ashley Blackman | Current |
F | 15 | 700m Walk | 3:34.20 | 01-01-03 | B. Hallam | Current |
F | 15 | High Jump | 1.60 | 24-02-24 | Ashley Blackman | Current |
F | 15 | Javelin | 30.76 | 29-01-22 | Dannielle Jones | Current |
F | 15 | 300m Hurdles | 52.97 | 28-01-23 | Charlotte Blain | Current |
F | 15 | Long Jump | 5.27 | 01-01-80 | M. Anthonisz | Current |
F | 15 | 200m | 27.77 | 10-09-22 | Charlotte Blain | Current |
F | 15 | 70m | 9.80 | 21-01-12 | A. J. Lloyd | Current |
F | 15 | 100m | 13.30 | 01-01-10 | N. Anang, S. Howlett | Current |
F | 15 | Shot Put | 10.27 | 12-02-22 | Dannielle Jones | Current |
F | 15 | 800m | 2:31.70 | 01-01-01 | S. Pavish | Current |
M | 15 | 400m | 57.90 | 01-01-10 | B. Nedebo | Current |
M | 15 | Long Jump | 6.05 | 01-03-25 | Joshua Kwan | Current |
M | 15 | 70m | 8.60 | 01-01-08 | T. Anang | Current |
M | 15 | 90m Hurdles | 19.18 | 05-10-24 | Noah Matsuda | Current |
M | 15 | Discus | 44.50 | 01-01-80 | J. Solomon | Current |
M | 15 | 100m | 11.80 | 01-01-08 | T. Anang | Current |
M | 15 | High Jump | 1.76 | 10-02-24 | Ethan Gration | Current |
M | 15 | 100m Hurdles | 15.10 | 01-01-06 | N. Anang | Current |
M | 15 | 200m | 24.80 | 01-01-80 | A. Solomon | Current |
M | 15 | 1500m Walk | 7:27.20 | 01-01-07 | J. Hallam | Current |
M | 15 | Triple Jump | 12.02 | 01-01-08 | T. Anang | Current |
M | 15 | 300m Hurdles | 50.91 | 01-09-18 | Matthew Eickenloff | Current |
M | 15 | Shot Put | 12.69 | 01-01-80 | J. Solomon | Current |
M | 15 | 200m Hurdles | 28.80 | 01-01-06 | N. Anang | Current |
M | 15 | 1500m | 4:55.00 | 01-01-10 | B. Nedebo | Current |
M | 15 | 700m Walk | 3:17.50 | 01-01-07 | J. Hallam | Current |
M | 15 | Javelin | 42.60 | 01-01-80 | P. Geatches | Current |
M | 15 | 800m | 2:13.70 | 01-01-10 | B. Nedebo | Current |
F | 16 | 100m | 13.30 | 01-01-13 | A. Lloyd | Current |
F | 16 | 200m | 28.08 | 12-02-22 | Amaka Ekeocha | Current |
F | 16 | Discus | 33.41 | 18-02-23 | Dannielle Jones | Current |
F | 16 | 300m Hurdles | 52.80 | 06-02-21 | Grace Doyle | Current |
F | 16 | Javelin | 31.34 | 11-02-23 | Dannielle Jones | Current |
F | 16 | 200m Hurdles | 33.70 | 01-01-15 | S. Henderson | Current |
F | 16 | High Jump | 1.66 | 22-02-25 | Ashley Blackman | Current |
F | 16 | 70m | 9.77 | 08-09-18 | Saffron Worthington-Inwood | Current |
F | 16 | 400m | 1:03.68 | 11-02-23 | Lily Hicks | Current |
F | 16 | 1500m | 5:17.33 | 27-02-21 | Grace Doyle | Current |
F | 16 | Shot Put | 10.80 | 19-11-22 | Dannielle Jones | Current |
F | 16 | Long Jump | 5.36 | 12-02-22 | Amaka Ekeocha | Current |
F | 16 | Triple Jump | 10.75 | 28-01-23 | Lily Hicks | Current |
F | 16 | 800m | 2:24.69 | 06-03-21 | Grace Doyle | Current |
F | 16 | 90m Hurdles | 14.70 | 19-02-22 | Amaka Ekeocha | Current |
M | 16 | Javelin | 39.20 | 01-01-14 | J. Reynolds | Current |
M | 16 | 400m | 59.74 | 19-02-22 | Jamaji Iselin-Leone | Current |
M | 16 | Discus | 37.96 | 21-10-17 | Connor McGurgan | Current |
M | 16 | Long Jump | 5.29 | 01-03-25 | Ethan Gration | Current |
M | 16 | 1500m | 5:11.58 | 29-01-22 | Jamaji Iselin-Leone | Current |
M | 16 | 200m Hurdles | 28.40 | 01-01-14 | J. Reynolds | Current |
M | 16 | 100m Hurdles | 15.90 | 01-01-14 | J. Reynolds | Current |
M | 16 | 100m | 11.90 | 11-03-17 | Eli Cox | Current |
M | 16 | 200m | 25.80 | 11-03-17 | Eli Cox | Current |
M | 16 | Triple Jump | 10.55 | 14-10-17 | Connor McGurgan | Current |
M | 16 | 800m | 2:19.24 | 12-02-22 | Jamaji Iselin-Leone | Current |
M | 16 | 70m | 8.90 | 01-01-13 | S. Nock | Current |
M | 16 | Shot Put | 11.84 | 01-01-14 | J. Reynolds | Current |
M | 16 | High Jump | 1.75 | 01-03-25 | Ethan Gration | Current |
F | 17 | 90m Hurdles | 14.40 | 01-01-13 | E. Vittone Taylor | Current |
F | 17 | Triple Jump | 10.60 | 10-10-20 | Uju Ekeocha | Current |
F | 17 | Javelin | 35.75 | 02-03-24 | Dannielle Jones | Current |
F | 17 | 100m Hurdles | 18.08 | 07-09-19 | Saffron Worthington-Inwood | Current |
F | 17 | Shot Put | 10.87 | 24-02-24 | Dannielle Jones | Current |
F | 17 | Discus | 38.84 | 20-01-24 | Dannielle Jones | Current |
F | 17 | 400m | 1:02.80 | 01-01-12 | O. Nock | Current |
F | 17 | 300m Hurdles | 50.10 | 22-01-22 | Grace Doyle | Current |
F | 17 | 800m | 2:24.52 | 06-03-21 | Amber Nyssen | Current |
F | 17 | 100m | 13.10 | 01-01-12 | O. Nock | Current |
F | 17 | 1500m | 5:10.38 | 29-01-22 | Grace Doyle | Current |
F | 17 | 200m | 27.00 | 01-01-12 | O. Nock | Current |
F | 17 | 70m | 9.50 | 01-01-16 | A. Northfield | Current |
F | 17 | Long Jump | 5.17 | 16-09-23 | Lily Hicks | Current |
F | 17 | High Jump | 1.60 | 09-09-23 | Dannielle Jones | Current |
F | 17 | 200m Hurdles | 34.50 | 01-01-13 | E. Vittone Taylor | Current |
M | 17 | Long Jump | 5.22 | 16-02-19 | C. McGurgan | Current |
M | 17 | 200m | 25.35 | 11-03-23 | Jamaji Iselin-Leone | Current |
M | 17 | Discus | 38.46 | 05-03-16 | T. Kennedy | Current |
M | 17 | 400m | 58.49 | 25-02-23 | Jamaji Iselin-Leone | Current |
M | 17 | 100m Hurdles | 14.10 | 01-01-13 | L. Cavallo | Current |
M | 17 | 200m Hurdles | 29.10 | 01-01-14 | S. Nock | Current |
M | 17 | High Jump | 1.65 | 01-01-16 | K. Radnedge | Current |
M | 17 | Triple Jump | 11.50 | 30-01-16 | K. Radnedge | Current |
M | 17 | 100m | 12.40 | 01-01-13 | B. Henderson | Current |
M | 17 | 70m | 9.36 | 11-03-23 | Jamaji Iselin-Leone | Current |
M | 17 | Shot Put | 10.61 | 27-02-16 | T. Kennedy | Current |
M | 17 | 300m Hurdles | 56.27 | 28-11-20 | Joshua Blackman | Current |
M | 17 | 800m | 2:17.05 | 04-03-23 | Jamaji Iselin-Leone | Current |
M | 17 | 110m Hurdles | 22.37 | 22-02-25 | Jordan Wong | Current |
M | 17 | Javelin | 35.46 | 16-02-19 | C. McGurgan | Current |
M | 17 | 1500m | 5:00.94 | 18-02-23 | Jamaji Iselin-Leone | Current |
Last updated 20 July 2025.
If you believe there is an error or any adjustments are required please contact us.