
Performances
There are many ways to celebrate our athletes' performances across each season - both at Centre competition days and externally at Little Athletics Queensland's competitions.
Little Athletics Queensland and sponsor McDonald's provide Achievement Levels to see how athletes are progressing each season. We celebrate this progression each year at our End of Season Awards, where we present certificates based on level of achievement attained.
City North Centre Records
One of our centre’s aims is to improve the athletic performance of all of our members. Rather than emphasise winning, we prefer to focus on the individual and their own performances, celebrating improvement to personal bests.
These records have been validated by Centre Committee for events at Home and on designated competition days from ResultsHQ. This is not a live feed from ResultsHQ and will be updated on a per case basis throughout each Season.
Last updated 20 July 2025.
Gender | Age | Event | Record | Date | Member | Period |
|---|---|---|---|---|---|---|
F | 6 | Shot Put | 4.65 | 01-01-04 | C. Tooley | Current |
F | 6 | 50m | 10.10 | 01-01-03 | S. Detering | Current |
F | 6 | Vortex | 9.43 | 18-01-25 | Lara Mahony | Current |
F | 6 | Discus | 10.80 | 01-01-96 | E. Lincoln | Current |
F | 6 | 300m | 1:11.35 | 16-11-19 | Alice Searles | Current |
F | 6 | 300m Walk | 2:34.60 | 01-01-01 | C. Banaghan | Current |
F | 6 | 70m | 12.75 | 28-01-17 | Ruby Jordan | Current |
F | 6 | 200m | 41.71 | 14-09-19 | Alira Michailidis | Current |
F | 6 | 60m Hurdles | 12.69 | 15-01-22 | Hazel Ellison | Current |
F | 6 | 100m | 19.30 | 07-12-14 | B. Fitzell, J. Hindmarsh (99/00) | Current |
F | 6 | Shot Put | 4.65 | 09-09-17 | Sadie Ashby | Current |
F | 6 | Long Jump | 2.85 | 18-01-14 | B. Fitzell | Current |
M | 6 | 100m | 19.20 | 01-01-80 | D. Small | Current |
M | 6 | 300m Walk | 2:24.00 | 01-01-80 | P. Harms | Current |
M | 6 | 60m Hurdles | 13.32 | 18-02-23 | Ashton Michailidis | Current |
M | 6 | Shot Put | 6.95 | 09-09-17 | Max Porter | Current |
M | 6 | 200m | 40.38 | 11-02-23 | Ashton Michailidis | Current |
M | 6 | Vortex | 15.16 | 24-02-18 | Alexander Hope | Current |
M | 6 | 70m | 12.77 | 28-01-17 | Scott Sibraa | Current |
M | 6 | Long Jump | 2.86 | 01-01-80 | D. Imber | Current |
M | 6 | Discus | 12.98 | 01-01-80 | Z. Templeton | Current |
M | 6 | 300m | 1:09.03 | 16-11-19 | Jack Hughes | Current |
F | 7 | 300m | 55.70 | 01-01-15 | B. Fitzell | Current |
F | 7 | 200m | 36.46 | 11-09-21 | Sari Brown | Current |
F | 7 | Discus | 16.50 | 01-01-97 | C. Hallam | Current |
F | 7 | Shot Put | 6.32 | 01-01-05 | C. Tooley | Current |
F | 7 | Long Jump | 2.92 | 01-01-80 | B. Vinter | Current |
F | 7 | 70m | 11.90 | 01-01-04 | S. Detering | Current |
F | 7 | 60m Hurdles | 12.32 | 10-10-20 | sadie andersson | Current |
F | 7 | 50m | 9.70 | 01-10-11 | I. McDonnell | Current |
F | 7 | 300m Walk | 2:09.30 | 01-01-04 | S. Detering | Current |
F | 7 | 100m | 17.20 | 18-10-14 | B. Fitzell | Current |
F | 7 | Vortex | 12.73 | 13-01-24 | Jade-Li Mahony | Current |
F | 7 | 500m | 1:59.44 | 19-02-22 | Katherine Huang | Current |
M | 7 | 200m | 34.57 | 07-02-16 | Jalun Iselin-Leone | Current |
M | 7 | 60m Hurdles | 11.76 | 24-02-24 | Ashton Michailidis | Current |
M | 7 | 300m Walk | 1:57.70 | 01-01-04 | C. MacNamara | Current |
M | 7 | 70m | 11.33 | 07-02-16 | Jalun Iselin-Leone | Current |
M | 7 | Discus | 18.39 | 12-02-22 | Zacharias Appo | Current |
M | 7 | 100m | 16.28 | 06-02-16 | Jalun Iselin-Leone | Current |
M | 7 | 300m | 54.80 | 24-10-15 | J. Iselin-Leone | Current |
M | 7 | 50m | 8.70 | 01-01-11 | H. Mitic | Current |
M | 7 | Long Jump | 3.40 | 05-03-16 | J. Iselin-Leone | Current |
M | 7 | 500m | 1:58.79 | 19-02-22 | Zacharias Appo | Current |
M | 7 | Vortex | 26.11 | 12-02-22 | Zacharias Appo | Current |
M | 7 | Shot Put | 7.14 | 01-01-07 | S. Davies | Current |
F | 8 | 500m | 1:46.29 | 17-02-18 | Lilla Ribot-de-Bresac | Current |
F | 8 | Vortex | 17.38 | 15-02-25 | Jade-Li Mahony | Current |
F | 8 | Shot Put | 6.12 | 01-01-06 | C. Tooley | Current |
F | 8 | High Jump | 1.05 | 13-02-16 | B. Fitzell | Current |
F | 8 | 300m Walk | 1:50.70 | 01-01-05 | S. Detering | Current |
F | 8 | Long Jump | 3.43 | 01-01-99 | M. Ivers | Current |
F | 8 | 70m | 11.40 | 01-01-03 | I. Forsyth | Current |
F | 8 | 400m | 1:24.20 | 06-02-21 | Alira Michailidis | Current |
F | 8 | 60m Hurdles | 12.25 | 02-03-19 | Ruby Jordan | Current |
F | 8 | 100m | 16.60 | 01-01-04 | I. Forsyth | Current |
F | 8 | Discus | 17.00 | 01-01-98 | C. Hallam | Current |
F | 8 | 200m | 33.80 | 01-01-80 | S. Munro | Current |
F | 8 | Turbo Javelin | 7.06 | 25-08-18 | Annabel Breeden | Current |
F | 8 | 700m | 2:40.33 | 09-03-24 | Sofia Gard | Current |
M | 8 | High Jump | 1.07 | 18-02-23 | Zacharias Appo | Current |
M | 8 | 700m | 2:36.90 | 27-02-21 | Jayden Patten | Current |
M | 8 | 1500m | 5:47.71 | 29-01-22 | Patrick Reid | Current |
M | 8 | Shot Put | 7.67 | 01-01-80 | W. Hermann | Current |
M | 8 | 500m | 1:41.60 | 25-02-17 | Jalun Iselin-Leone | Current |
M | 8 | 200m | 32.30 | 01-01-80 | R. Dalton | Current |
M | 8 | Discus | 18.20 | 01-01-08 | S. Davies | Current |
M | 8 | Vortex | 31.66 | 15-10-22 | Zacharias Appo | Current |
M | 8 | 100m | 15.74 | 23-02-19 | Archie Dean | Current |
M | 8 | 70m | 11.00 | 01-01-80 | D. Imber | Current |
M | 8 | 300m Walk | 1:48.40 | 01-01-05 | L. MacNamara | Current |
M | 8 | 400m | 1:21.88 | 06-02-21 | Jayden Patten | Current |
M | 8 | Long Jump | 3.58 | 01-01-80 | B. Stargatt | Current |
M | 8 | 60m Hurdles | 11.10 | 08-09-12 | T. Harvey | Current |
F | 9 | 700m Walk | 4:27.20 | 01-01-07 | C. Finney | Current |
F | 9 | Shot Put | 6.33 | 01-01-07 | C. Tooley | Current |
F | 9 | 1500m | 6:14.55 | 19-10-24 | Sofia Gard | Current |
F | 9 | 200m | 33.21 | 12-02-22 | Alira Michailidis | Current |
F | 9 | Turbo Javelin | 12.16 | 23-10-21 | Bronte Taotofi | Current |
F | 9 | 700m | 2:37.82 | 22-02-25 | Edie Van Niekerk | Current |
F | 9 | Vortex | 17.83 | 20-02-21 | Charlotte Reed | Current |
F | 9 | High Jump | 1.12 | 25-11-17 | Saffron Jenkinson | Current |
F | 9 | 100m | 15.90 | 01-01-80 | E. Brinkworth | Current |
F | 9 | 60m Hurdles | 9.50 | 19-02-22 | Alira Michailidis | Current |
F | 9 | 800m | 2:54.62 | 07-02-16 | Jessica Fletcher | Current |
F | 9 | 70m | 11.10 | 01-01-04 | I. Forsyth | Current |
F | 9 | 300m Walk | 1:58.100 | 01-01-07 | C. Finney | Current |
F | 9 | Long Jump | 3.72 | 01-01-00 | M. Ivers | Current |
F | 9 | 400m | 1:17.01 | 19-02-22 | Alira Michailidis | Current |
F | 9 | Discus | 18.76 | 01-01-06 | S. Detering | Current |
M | 9 | 400m | 1:12.30 | 05-03-16 | M. Van Balen | Current |
M | 9 | 70m | 9.60 | 01-01-80 | P. Geatches | Current |
M | 9 | 700m | 2:28.38 | 18-02-23 | Patrick Reid | Current |
M | 9 | Turbo Javelin | 17.87 | 12-02-22 | Marcus Kwan | Current |
M | 9 | High Jump | 1.20 | 09-03-24 | Zacharias Appo | Current |
M | 9 | Long Jump | 4.05 | 01-01-80 | A. Solomon | Current |
M | 9 | 800m | 2:46.100 | 14-11-15 | M. Van Balen | Current |
M | 9 | Discus | 22.98 | 01-01-06 | C. Magnay | Current |
M | 9 | 60m Hurdles | 10.30 | 01-01-80 | P. Geatches | Current |
M | 9 | 1500m | 5:39.69 | 19-11-22 | Patrick Reid | Current |
M | 9 | 300m Walk | 1:45.80 | 01-01-01 | J. Hallam | Current |
M | 9 | Shot Put | 7.95 | 01-01-80 | W. Hermann | Current |
M | 9 | 700m Walk | 4:38.20 | 01-01-01 | J. Hallam | Current |
M | 9 | Vortex | 19.82 | 29-02-20 | Beau McDonald | Current |
M | 9 | 100m | 14.93 | 06-02-16 | Maxwell Van Balen | Current |
M | 9 | 200m | 31.00 | 01-01-99 | P. Pizzica | Current |
F | 10 | Long Jump | 4.07 | 17-03-18 | Brianna Fitzell | Current |
F | 10 | High Jump | 1.24 | 23-02-19 | Saffron Jenkinson | Current |
F | 10 | 1100m Walk | 8:05.08 | 29-01-22 | Dakota Vicary | Current |
F | 10 | Turbo Javelin | 14.54 | 19-02-22 | Victoria Huang | Current |
F | 10 | Shot Put | 7.66 | 01-01-80 | S. Munro | Current |
F | 10 | Discus | 22.42 | 01-01-80 | L. Hewton | Current |
F | 10 | 100m | 14.90 | 01-01-80 | R. Grace | Current |
F | 10 | 1500m | 5:43.30 | 20-11-21 | Victoria Huang | Current |
F | 10 | 700m Walk | 4:30.80 | 01-01-08 | C. Finney | Current |
F | 10 | 70m | 10.25 | 26-08-17 | Brianna Fitzell | Current |
F | 10 | 60m Hurdles | 11.02 | 26-08-17 | Brianna Fitzell | Current |
F | 10 | 400m | 1:10.90 | 01-01-06 | A. Rowlandson | Current |
F | 10 | 800m | 2:48.32 | 25-02-17 | Jessica Fletcher | Current |
F | 10 | 200m | 30.50 | 01-01-06 | A. Rowlandson | Current |
M | 10 | 800m | 2:40.00 | 01-01-11 | H. Briggs | Current |
M | 10 | Discus | 26.44 | 01-01-03 | M. Pizzica | Current |
M | 10 | 70m | 10.16 | 01-09-18 | Darcy O'Donoghue | Current |
M | 10 | 60m Hurdles | 10.50 | 01-01-80 | P. Berhofer, P. Geatches | Current |
M | 10 | 200m | 30.60 | 11-03-23 | Oliver Crooke | Current |
M | 10 | Shot Put | 9.50 | 01-01-07 | C. Magnay | Current |
M | 10 | 100m | 14.10 | 01-01-80 | M. McDougall | Current |
M | 10 | Long Jump | 4.48 | 16-01-25 | Zacharias Appo | Current |
M | 10 | 1100m Walk | 7:10.00 | 01-01-06 | M. Ivers | Current |
M | 10 | 700m Walk | 3:49.100 | 01-01-06 | M. Ivers | Current |
M | 10 | High Jump | 1.33 | 15-02-25 | Zacharias Appo | Current |
M | 10 | 1500m | 5:15.42 | 21-10-23 | Patrick Reid | Current |
M | 10 | Turbo Javelin | 21.73 | 30-11-19 | Aitorai Appo | Current |
M | 10 | 400m | 1:08.30 | 01-01-80 | K. Cole | Current |
F | 11 | Triple Jump | 8.82 | 01-01-06 | K. Webster | Current |
F | 11 | 100m | 14.20 | 01-01-07 | A. Rowlandson | Current |
F | 11 | 80m Hurdles | 15.40 | 07-03-20 | Ashley Blackman | Current |
F | 11 | 60m Hurdles | 10.98 | 04-03-17 | Indiahna Frawley | Current |
F | 11 | 1100m Walk | 7:30.91 | 11-03-23 | Dakota Vicary | Current |
F | 11 | Long Jump | 4.39 | 06-10-12 | B. Manger-Ford | Current |
F | 11 | Discus | 28.55 | 13-01-24 | Brighton Dunlop | Current |
F | 11 | 1500m | 5:27.17 | 17-02-18 | Jessica Fletcher | Current |
F | 11 | 800m | 2:33.91 | 24-02-18 | Jessica Fletcher | Current |
F | 11 | High Jump | 1.42 | 29-02-20 | Ashley Blackman | Current |
F | 11 | Shot Put | 10.18 | 01-01-80 | C. Raisbeck | Current |
F | 11 | Javelin | 21.55 | 01-01-03 | K. Muir | Current |
F | 11 | 70m | 10.40 | 01-01-07 | A. Rowlandson | Current |
F | 11 | 400m | 1:06.60 | 01-01-07 | A. Rowlandson | Current |
F | 11 | 200m | 29.50 | 01-01-07 | A. Rowlandson | Current |
F | 11 | 700m Walk | 4:15.50 | 01-01-09 | C. Finney | Current |
M | 11 | Long Jump | 4.90 | 01-01-80 | M. McDougall | Current |
M | 11 | 80m Hurdles | 13.52 | 19-02-22 | Daluchi Ekeocha | Current |
M | 11 | Triple Jump | 9.41 | 01-01-80 | M. McDougall | Current |
M | 11 | High Jump | 1.46 | 02-03-24 | Boyd Beveridge | Current |
M | 11 | 700m Walk | 3:37.100 | 01-01-07 | M. Ivers | Current |
M | 11 | 60m Hurdles | 10.40 | 01-01-08 | C. Magnay | Current |
M | 11 | 70m | 10.16 | 07-10-17 | Kobe Jones | Current |
M | 11 | Discus | 28.66 | 27-11-21 | Jack Caley-Northcott | Current |
M | 11 | 200m | 27.78 | 12-02-22 | Daluchi Ekeocha | Current |
M | 11 | 400m | 1:07.49 | 06-02-21 | Finnigan Henzell | Current |
M | 11 | 1500m | 4:55.09 | 07-09-24 | Patrick Reid | Current |
M | 11 | 1100m Walk | 5:49.70 | 01-01-07 | M. Ivers | Current |
M | 11 | Javelin | 26.25 | 01-01-07 | J. Prestwidge | Current |
M | 11 | 100m | 13.70 | 09-03-13 | J. Cochran | Current |
M | 11 | Shot Put | 9.64 | 01-01-01 | P. Pizzica | Current |
M | 11 | 800m | 2:29.06 | 01-03-25 | Patrick Reid | Current |
F | 12 | High Jump | 1.55 | 06-03-21 | Ashley Blackman | Current |
F | 12 | Long Jump | 5.04 | 01-01-07 | K. Webster | Current |
F | 12 | 60m Hurdles | 10.03 | 07-10-17 | Indiahna Frawley | Current |
F | 12 | 1500m Walk | 9:45.80 | 01-01-00 | B. Hallam | Current |
F | 12 | 800m | 2:33.65 | 10-10-20 | Saffron Jenkinson | Current |
F | 12 | 700m Walk | 4:20.90 | 01-01-11 | S. Henderson | Current |
F | 12 | 400m | 1:02.70 | 01-01-08 | A. Rowlandson | Current |
F | 12 | 100m | 13.60 | 01-01-08 | A. Rowlandson | Current |
F | 12 | 70m | 9.80 | 01-01-08 | A. Rowlandson | Current |
F | 12 | Shot Put | 10.48 | 01-01-80 | S. Munro | Current |
F | 12 | Triple Jump | 9.25 | 01-01-80 | K. Wade | Current |
F | 12 | Javelin | 21.70 | 01-01-09 | J. Rowlandson | Current |
F | 12 | 80m Hurdles | 14.88 | 06-03-21 | Charlotte Headey | Current |
F | 12 | 200m | 27.90 | 01-01-08 | A. Rowlandson | Current |
F | 12 | 1500m | 4:56.01 | 27-02-21 | Saffron Jenkinson | Current |
F | 12 | Discus | 31.88 | 02-11-24 | Brighton Dunlop | Current |
M | 12 | Javelin | 36.00 | 01-01-80 | P. Geatches | Current |
M | 12 | 1500m Walk | 8:43.90 | 01-01-08 | M. Ivers | Current |
M | 12 | Discus | 31.21 | 08-09-18 | Elliot Aldridge | Current |
M | 12 | Shot Put | 10.36 | 26-01-19 | Elliot Aldridge | Current |
M | 12 | 100m | 13.52 | 06-02-16 | Ashley Wong | Current |
M | 12 | Triple Jump | 9.83 | 23-10-21 | Joshua Kwan | Current |
M | 12 | Long Jump | 5.02 | 01-01-80 | P. Geatches | Current |
M | 12 | 1500m | 4:52.06 | 27-02-21 | Ethan Huang | Current |
M | 12 | 80m Hurdles | 13.71 | 15-01-22 | Doug Phillips | Current |
M | 12 | High Jump | 1.63 | 07-12-13 | G. Owens | Current |
M | 12 | 200m | 27.99 | 13-03-21 | Cruz Woodward | Current |
M | 12 | 800m | 2:22.54 | 06-03-21 | Ethan Huang | Current |
M | 12 | High Jump | 1.63 | 15-02-14 | J. Cochran, G. Owens (7-DEC-2013) | Current |
M | 12 | 60m Hurdles | 10.40 | 08-03-14 | J. Cochran | Current |
M | 12 | 70m | 9.80 | 05-03-16 | Ashley Wong | Current |
M | 12 | 400m | 1:04.78 | 20-02-21 | Ethan Huang | Current |
M | 12 | 700m Walk | 3:41.30 | 01-01-04 | J. Hallam | Current |
F | 13 | 700m Walk | 4:04.60 | 01-01-01 | B. Hallam | Current |
Last updated 20 July 2025.
If you believe there is an error or any adjustments are required please contact us.



