
Performances
There are many ways to celebrate our athletes' performances across each season - both at Centre competition days and externally at Little Athletics Queensland's competitions.
Little Athletics Queensland and sponsor McDonald's provide Achievement Levels to see how athletes are progressing each season. We celebrate this progression each year at our End of Season Awards, where we present certificates based on level of achievement attained.
City North Centre Records
One of our centre’s aims is to improve the athletic performance of all of our members. Rather than emphasise winning, we prefer to focus on the individual and their own performances, celebrating improvement to personal bests.
These records have been validated by Centre Committee for events at Home and on designated competition days from ResultsHQ. This is not a live feed from ResultsHQ and will be updated on a per case basis throughout each Season.
Last updated 20 July 2025.
Age | Gender | Event | Record | Athlete | Period | Season Recorded |
|---|---|---|---|---|---|---|
6 | F | 100m | 19.3 | B. Fitzell, J. Hindmarsh (99/00) | Current | 2014/15 |
6 | F | 200m | 41.71 | Alira Michailidis | Current | 2019/20 |
6 | F | 300m | 1:11.35 | Alice Searles | Current | 2019/20 |
6 | F | 300m Walk | 2:34.60 | C. Banaghan | Current | 2000/01 |
6 | F | 50m | 10.1 | S. Detering | Current | 2002/03 |
6 | F | 60m Hurdles | 12.69 | Hazel Ellison | Current | 2021/22 |
6 | F | 70m | 12.6 | SIENNA Knight | Current | 2025/26 |
6 | F | Discus | 10.8 | E. Lincoln | Current | 1995/96 |
6 | F | Long Jump | 2.85 | B. Fitzell | Current | 2013/14 |
6 | F | Shot Put | 4.65 | Sadie Ashby | Current | 2017/18 |
6 | F | Shot Put | 4.65 | C. Tooley | Current | 2003/04 |
6 | F | Vortex | 9.43 | Lara Mahony | Current | 2024/25 |
6 | M | 100m | 19.2 | D. Small | Current | 1980 |
6 | M | 200m | 39.91 | Theodore Martin | Current | 2025/26 |
6 | M | 300m | 1:09.03 | Jack Hughes | Current | 2019/20 |
6 | M | 300m Walk | 2:24.00 | P. Harms | Current | 1980 |
6 | M | 60m Hurdles | 13.21 | Theodore Martin | Current | 2025/26 |
6 | M | 70m | 12.77 | Scott Sibraa | Current | 2016/17 |
6 | M | Discus | 12.98 | Z. Templeton | Current | 1980 |
6 | M | Long Jump | 2.86 | D. Imber | Current | 1980 |
6 | M | Shot Put | 6.95 | Max Porter | Current | 2017/18 |
6 | M | Vortex | 15.16 | Alexander Hope | Current | 2017/18 |
7 | F | 100m | 17.2 | B. Fitzell | Current | 2014/15 |
7 | F | 200m | 36.46 | Sari Brown | Current | 2021/22 |
7 | F | 300m | 55.7 | B. Fitzell | Current | 2014/15 |
7 | F | 300m Walk | 2:09.30 | S. Detering | Current | 2003/04 |
7 | F | 500m | 1:59.44 | Katherine Huang | Current | 2021/22 |
7 | F | 50m | 9.7 | I. McDonnell | Current | 2011/12 |
7 | F | 60m Hurdles | 12.32 | sadie andersson | Current | 2020/21 |
7 | F | 70m | 11.9 | S. Detering | Current | 2003/04 |
7 | F | Discus | 16.5 | C. Hallam | Current | 1996/97 |
7 | F | Long Jump | 2.92 | B. Vinter | Current | 1980 |
7 | F | Shot Put | 6.32 | C. Tooley | Current | 2004/05 |
7 | F | Vortex | 14.82 | Lara Mahony | Current | 2025/26 |
7 | M | 100m | 16.28 | Jalun Iselin-Leone | Current | 2015/16 |
7 | M | 200m | 34.57 | Jalun Iselin-Leone | Current | 2015/16 |
7 | M | 300m | 54.8 | J. Iselin-Leone | Current | 2015/16 |
7 | M | 300m Walk | 1:57.70 | C. MacNamara | Current | 2003/04 |
7 | M | 500m | 1:58.79 | Zacharias Appo | Current | 2021/22 |
7 | M | 50m | 8.7 | H. Mitic | Current | 2010/11 |
7 | M | 60m Hurdles | 11.76 | Ashton Michailidis | Current | 2023/24 |
7 | M | 70m | 11.33 | Jalun Iselin-Leone | Current | 2015/16 |
7 | M | Discus | 18.39 | Zacharias Appo | Current | 2021/22 |
7 | M | Long Jump | 3.4 | J. Iselin-Leone | Current | 2015/16 |
7 | M | Shot Put | 7.14 | S. Davies | Current | 2006/07 |
7 | M | Vortex | 26.11 | Zacharias Appo | Current | 2021/22 |
8 | F | 100m | 16.6 | I. Forsyth | Current | 2003/04 |
8 | F | 200m | 33.8 | S. Munro | Current | 1980 |
8 | F | 300m Walk | 1:50.70 | S. Detering | Current | 2004/05 |
8 | F | 400m | 1:24.20 | Alira Michailidis | Current | 2020/21 |
8 | F | 500m | 1:46.29 | Lilla Ribot-de-Bresac | Current | 2017/18 |
8 | F | 60m Hurdles | 12.25 | Ruby Jordan | Current | 2018/19 |
8 | F | 700m | 2:40.33 | Sofia Gard | Current | 2023/24 |
8 | F | 700m Walk | 5:31.11 | Rosie Reed | Current | 2025/26 |
8 | F | 70m | 11.4 | I. Forsyth | Current | 2002/03 |
8 | F | Discus | 17 | C. Hallam | Current | 1997/98 |
8 | F | High Jump | 1.05 | B. Fitzell | Current | 2015/16 |
8 | F | Long Jump | 3.43 | M. Ivers | Current | 1998/99 |
8 | F | Shot Put | 6.12 | C. Tooley | Current | 2005/06 |
8 | F | Turbo Javelin | 7.06 | Annabel Breeden | Current | 2018/19 |
8 | F | Vortex | 21.1 | Amity Roma Swenson | Current | 2025/26 |
8 | M | 100m | 15.74 | Archie Dean | Current | 2018/19 |
8 | M | 1500m | 5:47.71 | Patrick Reid | Current | 2021/22 |
8 | M | 200m | 32.3 | R. Dalton | Current | 1980 |
8 | M | 300m Walk | 1:48.40 | L. MacNamara | Current | 2004/05 |
8 | M | 400m | 1:21.88 | Jayden Patten | Current | 2020/21 |
8 | M | 500m | 1:41.60 | Jalun Iselin-Leone | Current | 2016/17 |
8 | M | 60m Hurdles | 11.1 | T. Harvey | Current | 2012/13 |
8 | M | 700m | 2:28.78 | John Gardiner | Current | 2025/26 |
8 | M | 700m Walk | 7:33.44 | Apollo D' Ercole | Current | 2025/26 |
8 | M | 70m | 11 | D. Imber | Current | 1980 |
8 | M | Discus | 18.2 | S. Davies | Current | 2007/08 |
8 | M | High Jump | 1.07 | Zacharias Appo | Current | 2022/23 |
8 | M | Long Jump | 3.58 | B. Stargatt | Current | 1980 |
8 | M | Shot Put | 7.67 | W. Hermann | Current | 1980 |
8 | M | Turbo Javelin | 11.56 | Thomas Hochen | Current | 2025/26 |
8 | M | Vortex | 31.66 | Zacharias Appo | Current | 2022/23 |
9 | F | 100m | 15.9 | E. Brinkworth | Current | 1980 |
9 | F | 1500m | 6:14.55 | Sofia Gard | Current | 2024/25 |
9 | F | 200m | 33.21 | Alira Michailidis | Current | 2021/22 |
9 | F | 300m Walk | 1:58.100 | C. Finney | Current | 2006/07 |
9 | F | 400m | 1:17.01 | Alira Michailidis | Current | 2021/22 |
9 | F | 60m Hurdles | 9.5 | Alira Michailidis | Current | 2021/22 |
9 | F | 700m | 2:37.82 | Edie Van Niekerk | Current | 2024/25 |
9 | F | 700m Walk | 4:27.20 | C. Finney | Current | 2006/07 |
9 | F | 70m | 11.1 | I. Forsyth | Current | 2003/04 |
9 | F | 800m | 2:54.62 | Jessica Fletcher | Current | 2015/16 |
9 | F | Discus | 18.89 | Jade-Li Mahony | Current | 2025/26 |
9 | F | High Jump | 1.12 | Saffron Jenkinson | Current | 2017/18 |
9 | F | Long Jump | 3.72 | M. Ivers | Current | 1999/00 |
9 | F | Shot Put | 6.33 | C. Tooley | Current | 2006/07 |
9 | F | Turbo Javelin | 12.16 | Bronte Taotofi | Current | 2021/22 |
9 | F | Vortex | 17.83 | Charlotte Reed | Current | 2020/21 |
9 | M | 100m | 14.93 | Maxwell Van Balen | Current | 2015/16 |
9 | M | 1500m | 5:39.69 | Patrick Reid | Current | 2022/23 |
9 | M | 200m | 31 | P. Pizzica | Current | 1998/99 |
9 | M | 300m Walk | 1:45.80 | J. Hallam | Current | 2000/01 |
9 | M | 400m | 1:12.30 | M. Van Balen | Current | 2015/16 |
9 | M | 60m Hurdles | 10.3 | P. Geatches | Current | 1980 |
9 | M | 700m | 2:28.38 | Patrick Reid | Current | 2022/23 |
9 | M | 700m Walk | 4:38.20 | J. Hallam | Current | 2000/01 |
9 | M | 70m | 9.6 | P. Geatches | Current | 1980 |
9 | M | 800m | 2:46.100 | M. Van Balen | Current | 2015/16 |
9 | M | Discus | 22.98 | C. Magnay | Current | 2005/06 |
9 | M | High Jump | 1.2 | Zacharias Appo | Current | 2023/24 |
9 | M | Long Jump | 4.05 | A. Solomon | Current | 1980 |
9 | M | Shot Put | 7.95 | W. Hermann | Current | 1980 |
9 | M | Turbo Javelin | 17.87 | Marcus Kwan | Current | 2021/22 |
9 | M | Vortex | 19.82 | Beau McDonald | Current | 2019/20 |
10 | F | 100m | 14.9 | R. Grace | Current | 1980 |
10 | F | 1100m Walk | 8:04.16 | Hazel Ellison | Current | 2025/26 |
10 | F | 1500m | 5:43.30 | Victoria Huang | Current | 2021/22 |
10 | F | 200m | 30.5 | A. Rowlandson | Current | 2005/06 |
10 | F | 400m | 1:10.90 | A. Rowlandson | Current | 2005/06 |
10 | F | 60m Hurdles | 11.02 | Brianna Fitzell | Current | 2017/18 |
10 | F | 700m | 2:34.34 | Edie Van Niekerk | Current | 2025/26 |
10 | F | 700m Walk | 4:30.80 | C. Finney | Current | 2007/08 |
10 | F | 70m | 10.25 | Brianna Fitzell | Current | 2017/18 |
10 | F | 800m | 2:44.24 | Sofia Gard | Current | 2025/26 |
10 | F | Discus | 22.42 | L. Hewton | Current | 1980 |
10 | F | High Jump | 1.24 | Saffron Jenkinson | Current | 2018/19 |
10 | F | Long Jump | 4.07 | Brianna Fitzell | Current | 2017/18 |
10 | F | Shot Put | 7.66 | S. Munro | Current | 1980 |
10 | F | Turbo Javelin | 14.54 | Victoria Huang | Current | 2021/22 |
10 | M | 100m | 14.1 | M. McDougall | Current | 1980 |
10 | M | 1100m Walk | 7:10.00 | M. Ivers | Current | 2005/06 |
10 | M | 1500m | 5:15.42 | Patrick Reid | Current | 2023/24 |
10 | M | 200m | 30.6 | Oliver Crooke | Current | 2022/23 |
10 | M | 400m | 1:08.30 | K. Cole | Current | 1980 |
10 | M | 60m Hurdles | 10.5 | P. Berhofer, P. Geatches | Current | 1980 |
10 | M | 700m | 2:21.57 | Henry Clancy | Current | 2025/26 |
10 | M | 700m Walk | 3:49.100 | M. Ivers | Current | 2005/06 |
10 | M | 70m | 10.16 | Darcy O'Donoghue | Current | 2018/19 |
10 | M | 800m | 2:40.00 | H. Briggs | Current | 2010/11 |
10 | M | Discus | 29.44 | Jack Petrie | Current | 2025/26 |
10 | M | High Jump | 1.33 | Zacharias Appo | Current | 2024/25 |
10 | M | Long Jump | 4.48 | Zacharias Appo | Current | 2024/25 |
10 | M | Shot Put | 9.5 | C. Magnay | Current | 2006/07 |
10 | M | Turbo Javelin | 26.87 | Jack Petrie | Current | 2025/26 |
11 | F | 100m | 14.2 | A. Rowlandson | Current | 2006/07 |
11 | F | 1100m Walk | 7:30.91 | Dakota Vicary | Current | 2022/23 |
11 | F | 1500m | 5:27.100 | Katherine Huang | Current | 2025/26 |
11 | F | 200m | 29.5 | A. Rowlandson | Current | 2006/07 |
11 | F | 400m | 1:06.60 | A. Rowlandson | Current | 2006/07 |
11 | F | 60m Hurdles | 10.98 | Indiahna Frawley | Current | 2016/17 |
11 | F | 700m Walk | 4:15.50 | C. Finney | Current | 2008/09 |
11 | F | 70m | 10.4 | A. Rowlandson | Current | 2006/07 |
11 | F | 800m | 2:33.91 | Jessica Fletcher | Current | 2017/18 |
11 | F | 80m Hurdles | 15.4 | Ashley Blackman | Current | 2019/20 |
11 | F | Discus | 28.55 | Brighton Dunlop | Current | 2023/24 |
11 | F | High Jump | 1.42 | Ashley Blackman | Current | 2019/20 |
11 | F | Javelin | 21.55 | K. Muir | Current | 2002/03 |
11 | F | Long Jump | 4.39 | B. Manger-Ford | Current | 2012/13 |
11 | F | Shot Put | 10.18 | C. Raisbeck | Current | 1980 |
11 | F | Triple Jump | 9.39 | Lottie Todd | Current | 2025/26 |
11 | M | 100m | 13.7 | J. Cochran | Current | 2012/13 |
11 | M | 1100m Walk | 5:49.70 | M. Ivers | Current | 2006/07 |
11 | M | 1500m | 4:55.09 | Patrick Reid | Current | 2024/25 |
11 | M | 200m | 27.78 | Daluchi Ekeocha | Current | 2021/22 |
11 | M | 400m | 1:07.49 | Finnigan Henzell | Current | 2020/21 |
11 | M | 60m Hurdles | 10.4 | C. Magnay | Current | 2007/08 |
11 | M | 700m Walk | 3:37.100 | M. Ivers | Current | 2006/07 |
11 | M | 70m | 10.05 | John Stanton | Current | 2025/26 |
11 | M | 800m | 2:29.06 | Patrick Reid | Current | 2024/25 |
11 | M | 80m Hurdles | 13.52 | Daluchi Ekeocha | Current | 2021/22 |
11 | M | Discus | 28.66 | Jack Caley-Northcott | Current | 2021/22 |
11 | M | High Jump | 1.55 | Zacharias Appo | Current | 2025/26 |
11 | M | Javelin | 26.25 | J. Prestwidge | Current | 2006/07 |
11 | M | Long Jump | 4.9 | M. McDougall | Current | 1980 |
11 | M | Shot Put | 9.64 | P. Pizzica | Current | 2000/01 |
11 | M | Triple Jump | 10.04 | Zacharias Appo | Current | 2025/26 |
12 | F | 100m | 13.6 | A. Rowlandson | Current | 2007/08 |
12 | F | 1500m | 4:56.01 | Saffron Jenkinson | Current | 2020/21 |
12 | F | 1500m Walk | 8:45.18 | Zoe Frost | Current | 2025/26 |
12 | F | 200m | 27.9 | A. Rowlandson | Current | 2007/08 |
12 | F | 400m | 1:02.70 | A. Rowlandson | Current | 2007/08 |
12 | F | 60m Hurdles | 10.03 | Indiahna Frawley | Current | 2017/18 |
12 | F | 700m Walk | 4:20.90 | S. Henderson | Current | 2010/11 |
12 | F | 70m | 9.8 | A. Rowlandson | Current | 2007/08 |
12 | F | 800m | 2:33.65 | Saffron Jenkinson | Current | 2020/21 |
12 | F | 80m Hurdles | 14.88 | Charlotte Headey | Current | 2020/21 |
12 | F | Discus | 31.88 | Brighton Dunlop | Current | 2024/25 |
12 | F | High Jump | 1.55 | Ashley Blackman | Current | 2020/21 |
12 | F | Javelin | 21.7 | J. Rowlandson | Current | 2008/09 |
12 | F | Long Jump | 5.04 | K. Webster | Current | 2006/07 |
12 | F | Shot Put | 10.48 | S. Munro | Current | 1980 |
12 | F | Triple Jump | 9.25 | K. Wade | Current | 1980 |
12 | M | 100m | 13.52 | Ashley Wong | Current | 2015/16 |
12 | M | 1500m | 4:52.06 | Ethan Huang | Current | 2020/21 |
12 | M | 1500m Walk | 8:43.90 | M. Ivers | Current | 2007/08 |
12 | M | 200m | 27.99 | Cruz Woodward | Current | 2020/21 |
12 | M | 400m | 1:04.78 | Ethan Huang | Current | 2020/21 |
12 | M | 60m Hurdles | 10.4 | J. Cochran | Current | 2013/14 |
12 | M | 700m Walk | 3:41.30 | J. Hallam | Current | 2003/04 |
12 | M | 70m | 9.8 | Ashley Wong | Current | 2015/16 |
12 | M | 800m | 2:22.54 | Ethan Huang | Current | 2020/21 |
12 | M | 80m Hurdles | 13.71 | Doug Phillips | Current | 2021/22 |
12 | M | Discus | 31.21 | Elliot Aldridge | Current | 2018/19 |
12 | M | High Jump | 1.63 | J. Cochran, G. Owens (7-DEC-2013) | Current | 2013/14 |
12 | M | High Jump | 1.63 | G. Owens | Current | 2013/14 |
Last updated 20 July 2025.
If you believe there is an error or any adjustments are required please contact us.